|   
											
											
											2019 VAPT 
											POSTER CONTEST WINNERS 
											
											
											
											DIVISION I (K-2nd Grade) 
												
													
														| 1st | Alexander Billie | Grassfield Elementary 
														Chesapeake |  
														| 2nd | Wyatt Thomon | Bristow Run Elementary 
														Prince William |  
														| 3rd | Jason Paterson | Bristow Run Elementary 
														Prince William |  
											  
											
											
											DIVISION II 
											(3rd Grade - 5th Grade) 
												
													
														| 1st | Carlee Miller | Bethel Elmentary 
														Glouchester |  
														| 2nd | Lina Billie | Grassfield Elementary 
														Chesapeake |  
														| 3rd | Vanvi Nguyen | Bristow Run Elementary 
														Prince William |  
											  
											
											
											
											DIVISION III (6th – 8th Grade) 
												
													
														| 1st | Emily Quiroga | Riverbend Middle Loudon |  
														| 2nd | Daliah Minkara | Riverbend Middle Loudon |  
														| 3rd | Caliana Redlin | Dozier Middle Newport 
														News |  
											
											
											
											DIVISION IV (SPED)
 
												
													
														| 1st | Anthony Birchette | Surry County High Surry 
														County |  
														| 2nd | Marcus Charity | Surry County High Surry 
														County |  
														| 3rd | Amari Moody | Surry County High Surry 
														County |  
											  
											
											2018 VAPT 
											POSTER CONTEST WINNERS 
														
														DIVISION I (K-2nd Grade) 
												
													
														| 1st | Jaylen Ridley | An Acievable Dream - 
														Newport News |  
														| 2nd | Samuel Liffick | BC Charles Elementary - 
														Newport News |  
														| 3rd | Peyton Nguyen | Falvo Lee Hall 
														Elementary - Newport 
														News |  
											
 
														
														
														DIVISION II (3rd –5th Grade)
 
												
													
														| 1st | Joshua 
														Waite | Falvo Lee Hall 
														Elementary - Newport 
														News |  
														| 2nd | Ariana Palacios | Bristow Run Elementary 
														Prince William |  
														| 3rd | Ina Cox | Gretna Elementary - 
														Pittsylvania |  
														
														
														DIVISION III (6th – 
														8th Grade)
 
												
													
														| 1st | Carter Quinn | Pocahontas Middle - 
														Powhatan |  
														| 2nd | Sadie Bandurant | Pocahontas Middle - 
														Powhatan |  
														| 3rd | Makenzie Hollie | Dan River Middle - 
														Pittsylvania |  
														  
														  
														
														
														 DIVISION IV (SPED) 
												
													
														| 1st | Anthony Birchette | Surry County High  
														- Surry County |  
														| 2nd | Hailey Ware | Surry County High - 
														Surry County |  
														| 3rd | Ja Mari Moody | Surry County High  
														- Surry County |  
											  
											
											2017 VAPT 
											POSTER CONTEST WINNERS  
														
														DIVISION I (K-2nd 
														Grade) 
															
																
																	| 1st | Madison 
																	Roberts | Discovery 
																	STEM Academy 
																	- Newport 
																	News |  
																	| 2nd | Rebekah 
																	Owens | Garland 
																	Quarles 
																	Elementary - 
																	Winchester |  
																	| 3rd | Courtney 
																	Turner | McIntosh 
																	Elementary - 
																	Newport News |    
														
															DIVISION II (3rd 
														– 5th Grade)
 
																
																	
																		| 1st | Maris 
																		Weber | Corporate 
																		Landing 
																		Elementary 
																		- 
																		Virginia 
																		Beach 
																		City |  
																		| 2nd | Katelyn 
																		Holloway | LP 
																		Jackson 
																		Middle - 
																		Surry 
																		County |  
																		| 3rd | Kaitlyn 
																		Spainhour | Cluster 
																		Springs 
																		Elementary 
																		- 
																		Halifax 
																		County |    
														
														DIVISION III (6th 
														– 8th Grade) 
																
																	
																		| 1st | Sophie 
																		Thomas | Dan 
																		River 
																		Middle - 
																		Pittsylvania 
																		City |  
																		| 2nd | Amarasia 
																		Johnson | Huntington 
																		Middle - 
																		Newport 
																		News |  
																		| 3rd | Kambri 
																		Meadows | Marion 
																		Middle - 
																		Smyth 
																		County |    
														
														DIVISION IV (SPED) 
																
																	
																		| 1st | Anthony 
																		Birchette | Surry 
																		County 
																		High - 
																		Surry 
																		County |  
																		| 2nd | Kai 
																		Baltimore | Surry 
																		County 
																		High - 
																		Surry 
																		County |  
																		| 3rd | Grayson 
																		Sypott | McIntosh 
																		Elementary 
																		- 
																		Newport 
																		News |      
											
											
											2018/2019 
											Winning Artwork 
											
											 2016 
											Winning Artwork
 2015 Winning Artwork
 
											
											
											
											2014 Winning Artwork 
											
											
											
											2013 Winning Artwork 
											
											
											
											2012 Winning Artwork 
											
											
											
											2011 Winning Artwork 
											
											
											
											2010 Winning Artwork 
											
											
											
											2009 Winning Artwork 
											  Annual 
											Poster Contest Themes become the 
											School Bus Safety Week Theme for the 
											next year. 
											
											 Diane 
											Stewart, Poster 
											Committee Chairpersonc/o VBCPS Transportation
 1677 Harpers Road - Virginia Beach, 
											VA. 23454
 
											
											
											
											Click here for contest entry rules 
											  
											 Past School 
											Bus Safety Poster Themes 
											
											Poster Contest 
											Theme for 2008: Avoid Harm, Obey the 
											Stop Arm 
											
											Poster Contest 
											Theme for 2009: Cross in View, it's 
											the Right Thing to Do! 
											
											Poster Contest 
											Theme for 2010: Be Aware - Know the 
											Danger Zone! 
											
											Poster Contest 
											Theme for 2011: I See the Driver - 
											The Driver Sees Me! 
											
											Poster Contest 
											Theme for 2012: Stand Back from the 
											Yellow and BlackPoster Contest Theme for 2013: At my 
											Stop - You Stop!
 
											
											Poster Contest 
											Theme for 2014: Be Smart - Be Seen, 
											I wait in a safe place! 
											
											Poster Contest 
											Theme for 2015: Bully Free Zone! 
											
											Poster Contest 
											Theme for 2016: # STOP ON RED! 
											2017: My 
											Driver - My Safety Hero! 
											2018: My 
											School Bus, The Safest Form of 
											Student Transportation! 
											2019: 
											Red Lights Mean STOP! 
											2020: 
											Can't Touch This - The Danger Zone! |